<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Liberty SEO</title>
	<atom:link href="http://www.new-liberty.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.new-liberty.co.uk</link>
	<description>Results Based SEO Specialists</description>
	<lastBuildDate>Mon, 14 Feb 2011 10:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>A quick thought on JC Penney and black hat SEO</title>
		<link>http://www.new-liberty.co.uk/2011/02/a-quick-thought-on-jc-penny/</link>
		<comments>http://www.new-liberty.co.uk/2011/02/a-quick-thought-on-jc-penny/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black hat is bad]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=378</guid>
		<description><![CDATA[<a href="http://bit.ly/ihKUa9">http://bit.ly/ihKUa9</a>Black hat SEOs give us all a bad name &#8211; it is the responsibility of the SEOs to make sure that they don&#8217;t put their client in a position where black hat activity is going on but simply for the fact that it will destroy search rankings for the client but because it is the client who [...]]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/ihKUa9">http://bit.ly/ihKUa9</a><p>Black hat SEOs give us all a bad name &#8211; it is the responsibility of the SEOs to make sure that they don&#8217;t put their client in a position where black hat activity is going on but simply for the fact that it will destroy search rankings for the client but because it is the client who has their name plastered all over the <a href="http://www.nytimes.com/2011/02/13/business/13search.html?_r=2&amp;pagewanted=all">New York Times</a> and <a href="http://econsultancy.com/uk/blog/7156-j-c-penny-s-paid-link-blow-up-do-you-know-what-your-seo-is-doing">eConsultancy</a>.</p>
<p>I think that the SEOs who were involved in this should be named and shamed&#8230; If we find out who they are I&#8217;ll be sure to let you know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2011/02/a-quick-thought-on-jc-penny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Laser Processing website update</title>
		<link>http://www.new-liberty.co.uk/2011/01/precision-laser-processing-website-update/</link>
		<comments>http://www.new-liberty.co.uk/2011/01/precision-laser-processing-website-update/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 09:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=376</guid>
		<description><![CDATA[<a href="http://bit.ly/kHNcLh">http://bit.ly/kHNcLh</a>Hi all &#8211; just a quick note to let you guys know that the website Precision Laser Processing has changed. In the coming weeks we will be giving the company a complete redesign but in the meantime here is the link to the current website.]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/kHNcLh">http://bit.ly/kHNcLh</a><p>Hi all &#8211; just a quick note to let you guys know that the website <a href="http://www.precisionlaserprocessing.co.uk">Precision Laser Processing</a> has changed. In the coming weeks we will be giving the company a complete redesign but in the meantime here is the link to <a href="http://www.precisionlaserprocessing.co.uk">the current website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2011/01/precision-laser-processing-website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix images uploads in WordPress</title>
		<link>http://www.new-liberty.co.uk/2010/09/fix-images-uploads-in-wordpress/</link>
		<comments>http://www.new-liberty.co.uk/2010/09/fix-images-uploads-in-wordpress/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[image upload]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=372</guid>
		<description><![CDATA[<a href="http://bit.ly/kSbiIE">http://bit.ly/kSbiIE</a>Great post about fixing images uploads if they don&#8217;t work in WordPress. I had this problem recently when I tried to upload some images for a blog post and all I got was the broken image link. I looked at the media section of the setting to no avail. The trick is to make sure [...]]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/kSbiIE">http://bit.ly/kSbiIE</a><p>Great post about fixing images uploads if they don&#8217;t work in WordPress. I had this problem recently when I tried to upload some images for a blog post and all I got was the broken image link. I looked at the media section of the setting to no avail.</p>
<p>The trick is to make sure that you have the right location in the miscellaneous section and that that folder is set to 777 permissions (can be done through FTP).</p>
<p>Check out the full post here: <a href="http://www.tipsandtricks-hq.com/how-to-fix-unable-to-create-directory-error-when-uploading-image-into-wordpress-557">http://www.tipsandtricks-hq.com/how-to-fix-unable-to-create-directory-error-when-uploading-image-into-wordpress-557</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2010/09/fix-images-uploads-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter for fun and (a little bit of) evil</title>
		<link>http://www.new-liberty.co.uk/2010/09/using-twitter-for-fun-and-a-little-bit-of-evil/</link>
		<comments>http://www.new-liberty.co.uk/2010/09/using-twitter-for-fun-and-a-little-bit-of-evil/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[onmouseover]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=362</guid>
		<description><![CDATA[<a href="http://bit.ly/la6Lxy">http://bit.ly/la6Lxy</a>Techcrunch and the Guardian exposed a flaw in Twitter’s web interface – the Twitter that you access through a web browser, not third party tools like Tweet Deck. The flaw is that Javascript code is being enabled through the updates. So instead of simply adding text content to an update you can add Javascript. The particular [...]]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/la6Lxy">http://bit.ly/la6Lxy</a><p><a href="http://eu.techcrunch.com/2010/09/21/warning-mouseover-tweets-security-flaw-is-wreaking-havoc-on-twitter/">Techcrunch</a> and the <a href="http://www.guardian.co.uk/technology/blog/2010/sep/21/twitter-bug-malicious-exploit-xss">Guardian</a> exposed a flaw in Twitter’s web interface – the Twitter that you access through a web browser, not third party tools like <a href="http://www.tweetdeck.com/">Tweet Deck</a>. The flaw is that Javascript code is being enabled through the updates. So instead of simply adding text content to an update you can add Javascript. The particular bit of code that is causing so much havoc at the moment is the onmouseover function which basically tells the web browser to do something when a user hovers over a link.</p>
<p>This onmouseover function has been used for fun, in the case of @<a href="http://www.twitter.com/carlospf">carlospf</a> (). When you hover over his links you get a message saying hello!</p>
<p><img class="alignnone" src="http://www.new-liberty.co.uk/wp-content/uploads/2010/09/carlospf.png" alt="" width="460" height="259" /></p>
<p>There are less reputable people using it for redirecting users to other sites. In the case of Sarah Brown the link was redirecting users to a Japanese porn site:</p>
<p><img class="alignnone" src="http://www.new-liberty.co.uk/wp-content/uploads/2010/09/sarahbrown.jpg" alt="" width="630" height="385" /></p>
<p><a href="http://www.sophos.com/blogs/gc/g/2010/09/21/twitter-onmouseover-security-flaw-widely-exploited/">http://www.sophos.com/blogs/gc/g/2010/09/21/twitter-onmouseover-security-flaw-widely-exploited/</a></p>
<p>Then I did something a little bit naughty, but hay, you only live once. This onmouseover can be used with Twitter and their modal class meaning that all the links on the page are disabled so that can’t click on them. This is then added to be a retweet command. This means that anyone who links on the page will retweet to the message from that user.</p>
<p><strong>UPDATE:</strong> The hole has now <a href="http://status.twitter.com/post/1161435117/xss-attack-identified-and-patched">been fixed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2010/09/using-twitter-for-fun-and-a-little-bit-of-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Digg interface looks good</title>
		<link>http://www.new-liberty.co.uk/2010/08/new-digg-interface-looks-good/</link>
		<comments>http://www.new-liberty.co.uk/2010/08/new-digg-interface-looks-good/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=357</guid>
		<description><![CDATA[<a href="http://bit.ly/laryIJ">http://bit.ly/laryIJ</a>new digg interface looks good but they want me to add this &#60;!&#8211;3f7a81b89cd843138efdd7217e64ad5a&#8211;&#62;]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/laryIJ">http://bit.ly/laryIJ</a><p>new digg interface looks good but they want me to add this &lt;!&#8211;3f7a81b89cd843138efdd7217e64ad5a&#8211;&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2010/08/new-digg-interface-looks-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click through rates for Google organic</title>
		<link>http://www.new-liberty.co.uk/2010/08/click-through-rates-for-google-organic/</link>
		<comments>http://www.new-liberty.co.uk/2010/08/click-through-rates-for-google-organic/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[google ctr]]></category>
		<category><![CDATA[performance based seo]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=355</guid>
		<description><![CDATA[<a href="http://bit.ly/latFlW">http://bit.ly/latFlW</a>SEO click through rates have come from SEOmoz. SEO is a difficult thing at the best of times. It’s even more difficult when you can’t actually guarantee that there will be any results from the work that you do. Clients are obviously very interested in the bottom line of search. If I spend x I [...]]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/latFlW">http://bit.ly/latFlW</a><p><em>SEO click through rates have come from SEOmoz.</em></p>
<p>SEO is a difficult thing at the best of times. It’s even more difficult when you can’t actually guarantee that there will be any results from the work that you do. Clients are obviously very interested in the bottom line of search. If I spend x I will receive y in return.</p>
<p>New Liberty SEO have given the risk out of some of this by offering a results based seo (link) approach but even with that promise we still can’t guarantee traffic and orders.</p>
<p>The following is recent click through rates (2010) for Google as an average across their search engine:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="130" valign="top">
<p align="center"><strong>Position</strong></p>
</td>
<td width="132" valign="top">
<p align="center"><strong>CTR</strong></p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">1</p>
</td>
<td width="132" valign="top">
<p align="center">42.1%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">2</p>
</td>
<td width="132" valign="top">
<p align="center">11.9%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">3</p>
</td>
<td width="132" valign="top">
<p align="center">8.5%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">4</p>
</td>
<td width="132" valign="top">
<p align="center">6.1%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">5</p>
</td>
<td width="132" valign="top">
<p align="center">4.9%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">6</p>
</td>
<td width="132" valign="top">
<p align="center">4.1%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">7</p>
</td>
<td width="132" valign="top">
<p align="center">3.4%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">8</p>
</td>
<td width="132" valign="top">
<p align="center">3.0%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">9</p>
</td>
<td width="132" valign="top">
<p align="center">2.8%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">10</p>
</td>
<td width="132" valign="top">
<p align="center">3.0%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">11-20</p>
</td>
<td width="132" valign="top">
<p align="center">10.1%</p>
</td>
</tr>
<tr>
<td width="130" valign="top">
<p align="center">21-1000</p>
</td>
<td width="132" valign="top">
<p align="center">1.2%</p>
</td>
</tr>
</tbody>
</table>
<p>What about position 9 and 10, I thought it was interesting that position 10 resulted in a higher CTR than position 9. Let us know what you think in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2010/08/click-through-rates-for-google-organic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of the Internet?</title>
		<link>http://www.new-liberty.co.uk/2010/08/the-future-of-the-internet/</link>
		<comments>http://www.new-liberty.co.uk/2010/08/the-future-of-the-internet/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[future of the internet]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=353</guid>
		<description><![CDATA[<a href="http://bit.ly/iP9sd0">http://bit.ly/iP9sd0</a>What if the future of the internet was virtual reality used as a test bed for every activity that we do. Imagine that you wanted to setup a business and you told the computer to fast forward virtual reality for 2 years to see whether the business would be a success. Imagine that you were [...]]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/iP9sd0">http://bit.ly/iP9sd0</a><p>What if the future of the internet was virtual reality used as a test bed for every activity that we do. Imagine that you wanted to setup a business and you told the computer to fast forward virtual reality for 2 years to see whether the business would be a success. Imagine that you were about to take a drive and your phone told you not to because you would crash – your history of driving, your activities during that day that had made you angry, your previous conversations to make you upset all adding to by the sudden rain forecast at your destination – “don’t drive right now, you will crash!”</p>
<p>Through a computer learning engine all these variables can be moulded together and produce a near perfect logic for the activity you are about to do – why have choice when you can be assured of something by following the logic and recommendations of a computer?</p>
<p>This isn’t as out of this world as you might think – looking back does anyone really feel surprised that the computer Deep Blue beat the chess master Garry Kasparov at his own game. For me it is quite obvious that the computer would win. The chess board, as any other game, is governed by rules. As soon as you programme those rules into the computer and explain the computation required by moves/combination of moves the computer can move from 1,000,000,000+ moves to filter every combination that the human makes until the computer reducing the possible combinations down to 1.</p>
<p>Through computer learning and human processing signals it isn’t a huge jump to compute the rules of the world and reduce them down based of the individual human processing signals – are they happy, sad/are they happy, sad compared to normal (i.e. 50% of the time)?</p>
<p>But what is the piece of hardware or software that will be best placed to control this activity. A mobile phone maybe, a browser or logging into services using your Facebook account? That uniform transfer of data is actually the most difficult element to this concept – eventually the technology will become available, it’s really just a case of enough processor power – the real difficulty is changing the hearts and minds of people to actually allow a computer to monitor their every activity. I don’t really want a computer knowing every move I make, every search I do, every website I visit, every emotion I feel!</p>
<p>Not only don’t I want a computer knowing this information, I don’t want that information to be stored in databases controlled by companies who would try to monetise that data. But maybe that’s just me – I’ve never been thought of as an open book. I don’t use Social Networking for exactly that reason.</p>
<p>I think that a computer could be used to virtually fast forward through life – but whether individuals would want their life on the internet is another question. Maybe I’m not best placed to say – let’s ask the millions of people uploading to Facebook and Twitter right now.</p>
<p>What do you think – is it possible technically, is it possible socially?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2010/08/the-future-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to your Facebook and Twitter accounts when you die</title>
		<link>http://www.new-liberty.co.uk/2010/08/what-happens-to-your-facebook-and-twitter-accounts-when-you-die/</link>
		<comments>http://www.new-liberty.co.uk/2010/08/what-happens-to-your-facebook-and-twitter-accounts-when-you-die/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=351</guid>
		<description><![CDATA[<a href="http://bit.ly/kxIgVC">http://bit.ly/kxIgVC</a>Here’s a question for you – what happens to your Facebook and Twitter accounts when you die? Mashable has the answer. It does bare the question though – can you have their account address after they’ve gone or should it go to the children?]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/kxIgVC">http://bit.ly/kxIgVC</a><p>Here’s a question for you – what happens to your Facebook and Twitter accounts when you die?</p>
<p><a href="http://mashable.com/2010/08/10/twitter-deceased-account/">Mashable has the answer</a>.</p>
<p>It does bare the question though – can you have their account address after they’ve gone or should it go to the children?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2010/08/what-happens-to-your-facebook-and-twitter-accounts-when-you-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco getting into the movie business</title>
		<link>http://www.new-liberty.co.uk/2010/08/tesco-getting-into-the-movie-business/</link>
		<comments>http://www.new-liberty.co.uk/2010/08/tesco-getting-into-the-movie-business/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:11:27 +0000</pubDate>
		<dc:creator>johnsmith</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=346</guid>
		<description><![CDATA[<a href="http://bit.ly/m62Xqb">http://bit.ly/m62Xqb</a>Tesco is getting into the movie business, producing a series of movies that are designed on purpose to go straight to the DVD shelves in Tesco. The company is working with some well known authors (the first movie is an adaptation of a Jackie Collins novel) and a small studio set up specifically for this [...]]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/m62Xqb">http://bit.ly/m62Xqb</a><p>Tesco is getting into the movie business, producing a series of movies that are designed on purpose to go straight to the DVD shelves in Tesco. The company is working with some well known authors (the first movie is an adaptation of a Jackie Collins novel) and a small studio set up specifically for this kind of thing.</p>
<p>With Tesco planning straight to DVD movies they can control the entire process – similar to when a supermarket sells their own brand products. When I first heard about this move a thought it was very strange, but why not create own brand movies – yes they will probably be through away, yes they will probably be low quality but they will be controlled by Tesco and they have a chance of igniting public interest – imagine if Tesco produced another Blair Witch Project?</p>
<p>What is interested about Tesco’s move is that it follows a very similar business model as they currently have – sell a range of other people’s products and try to promote your own brand stuff right alongside them – but they have jumped into a completely different industry giving the chance to use their current business model and mould that industry’s best practises around it.</p>
<p>Read More: <a title="Brand Strategy - Tesco buys into the movie business" href="http://brandstrategy.wordpress.com/2010/01/25/tesco-buys-into-the-movie-business/">Brand Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2010/08/tesco-getting-into-the-movie-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with CSS 3</title>
		<link>http://www.new-liberty.co.uk/2010/08/fun-with-css-3/</link>
		<comments>http://www.new-liberty.co.uk/2010/08/fun-with-css-3/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:59:33 +0000</pubDate>
		<dc:creator>johnsmith</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.new-liberty.co.uk/?p=344</guid>
		<description><![CDATA[<a href="http://bit.ly/miqH8l">http://bit.ly/miqH8l</a>We’ve found this great little website that automatically changes new CSS properties available within CSS3: http://css3.mikeplate.com/. CSS 3 is the latest version of the code that styles and positions elements on a webpage. Without CSS you wouldn’t get the nice websites that people are coming on with everyday. CSS2 had limitation – there was no [...]]]></description>
			<content:encoded><![CDATA[<a href="http://bit.ly/miqH8l">http://bit.ly/miqH8l</a><p>We’ve found this great little website that automatically changes new CSS properties available within CSS3: <a href="http://css3.mikeplate.com/">http://css3.mikeplate.com/</a>.</p>
<p>CSS 3 is the latest version of the code that styles and positions elements on a webpage. Without CSS you wouldn’t get the nice websites that people are coming on with everyday. CSS2 had limitation – there was no native code to handle rounded corners of boxes, to native code to handle drop shadows and no native code to handle text shadows.</p>
<p>Now what this meant was that designers would have to create these effects in an image editor and then embed them into the HTML. This wasn’t great for usability or for SEO and it wasn’t great for page load speeds – being that websites take longer to load when they have extra images that need to load.</p>
<p>CSS3 has fixed these problems – now with a couple of extra lines of code you can have drop shadows, you can have rounded corners and you can have text shadows.</p>
<p>The benefit of testing this out in the above website is that you can see how different browsers react to different CSS3 elements. This is a great breakdown of browser compatibility { <a href="http://www.findmebyip.com/litmus/#target-selector">http://www.findmebyip.com/litmus/#target-selector</a>}.</p>
<p>If you’ve got any examples of cool CSS3 techniques leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-liberty.co.uk/2010/08/fun-with-css-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

